By Alan Brugler
DTN Contributing Analyst
The March USDA Planting Intentions report is a valuable tool for producers even if it misses some things, because it gives us early warnings about acreage decisions that might harm us. The June Acreage report is valuable because it trues-up the numbers and tells us what producers decided and what Mother Nature allowed. There are always some surprises in the June 29 reports. Grain Stocks were pretty close to expected levels, leaving acreage as our focus.
At the macro level, prices were high enough for long enough this spring to drag more ground into field crop production. USDA told us that 322.1 million acres (ma) were planted to what they call "principal crops." The last three years, that figure ran from 319.0 ma to 319.2 ma, so we enticed another 3 ma into production.
Did somebody break 3 ma of sod or clear trees? No. Most of that ground likely came from land that was a prevented planting insurance claim last year. The rest (about 872,000 acres) came from a 1% increase in the percent of double-crop soybeans. Double-crop beans are counted twice for acreage, and the 4% in 2017 was the lowest since 2005. We won't get hard numbers on prevented planting until August. You can argue that there might have been more than last year in the Northern Plains, but much of the country was drier (see the weekly Drought Monitor) and prevented planting claims drop in dry years.
Corn has often been the recipient of some of the hidden March acres appearing in the June report. In 13 of the past 16 years, June corn acreage was larger than the March Intentions. USDA found 1.1 million more corn acres in the June survey than they did in March. That was still down 1.039 million from last year, and thus helpful to keeping a lid on production.
Where did that ground come from? Was it in the high-yielding corn states or elsewhere? The table below uses NASS data to identify the March-to-June acreage shifts as well as the percent changes in acreage from 2017 to show where the 1.039 million left. The states with asterisks had the highest average corn yields in 2017.
Planted Acres |
State | USDA | 3/29/2018 | 6/29/2018 | June-March | % Dev |
| 2017 | 2018 H | 2018 M | Diff. | From 2017 |
AL | 250 | 260 | 250 | -10 | 0.000% |
AZ | 65 | 60 | 75 | 15 | 15.385% |
AR | 620 | 650 | 650 | 0 | 4.839% |
CA * | 430 | 430 | 450 | 20 | 4.651% |
CO | 1,460 | 1,500 | 1,460 | -40 | 0.000% |
CT | 24 | 24 | 24 | 0 | 0.000% |
DE * | 180 | 150 | 150 | 0 | -16.667% |
FL | 75 | 70 | 80 | 10 | 6.667% |
GA | 290 | 330 | 360 | 30 | 24.138% |
ID * | 340 | 330 | 350 | 20 | 2.941% |
IL * | 11,200 | 11,000 | 11,000 | 0 | -1.786% |
IN * | 5,350 | 5,100 | 5,100 | 0 | -4.673% |
IA * | 13,300 | 13,300 | 13,300 | 0 | 0.000% |
KS | 5,500 | 5,100 | 5,400 | 300 | -1.818% |
KY | 1,320 | 1,280 | 1,310 | 30 | -0.758% |
LA * | 500 | 450 | 430 | -20 | -14.000% |
ME | 31 | 31 | 30 | -1 | -3.226% |
MD | 480 | 440 | 470 | 30 | -2.083% |
MA | 15 | 16 | 16 | 0 | 6.667% |
MI | 2,250 | 2,250 | 2,300 | 50 | 2.222% |
MN * | 8,050 | 7,500 | 7,800 | 300 | -3.106% |
MS * | 520 | 490 | 490 | 0 | -5.769% |
MO | 3,400 | 3,400 | 3,400 | 0 | 0.000% |
MT | 115 | 115 | 120 | 5 | 4.348% |
NE * | 9,550 | 9,300 | 9,700 | 400 | 1.571% |
NV | 12 | 15 | 10 | -5 | -16.667% |
NH | 14 | 15 | 14 | -1 | 0.000% |
NJ | 77 | 73 | 75 | 2 | -2.597% |
NM | 125 | 120 | 120 | 0 | -4.000% |
NY | 1,000 | 1,020 | 1,120 | 100 | 12.000% |
NC | 890 | 900 | 930 | 30 | 4.494% |
ND | 3,420 | 3,050 | 3,350 | 300 | -2.047% |
OH | 3,400 | 3,450 | 3,550 | 100 | 4.412% |
OK | 350 | 310 | 310 | 0 | -11.429% |
OR | 85 | 95 | 95 | 0 | 11.765% |
PA | 1,350 | 1,370 | 1,350 | -20 | 0.000% |
RI | 2 | 2 | 2 | 0 | 0.000% |
SC | 350 | 340 | 330 | -10 | -5.714% |
SD | 5,700 | 5,700 | 5,200 | -500 | -8.772% |
TN | 750 | 750 | 780 | 30 | 4.000% |
TX | 2,450 | 2,400 | 2,300 | -100 | -6.122% |
UT | 80 | 75 | 75 | 0 | -6.250% |
VT | 82 | 85 | 89 | 4 | 8.537% |
VA | 500 | 500 | 490 | -10 | -2.000% |
WA * | 170 | 180 | 180 | 0 | 5.882% |
WV | 50 | 50 | 48 | -2 | -4.000% |
WI | 3,900 | 3,850 | 3,900 | 50 | 0.000% |
WY | 95 | 100 | 95 | -5 | 0.000% |
US | 90,167 | 88,026 | 89,128 | 1,102 | -1.152% |
Note that among the high-yielding states, only Minnesota and Nebraska picked up meaningful corn acreage from the March Intentions report to this June report. Minnesota was still down 3% year over year due to switches to spring wheat (440,000 acres) and other crops, while Nebraska acreage now exceeds 2017.
The states with the biggest acreage losses year over year are all on the periphery of the Corn Belt or totally outside it. South Dakota lost 500,000 acres from intentions, with record soybean plantings of 5.7 ma and a slight increase in spring wheat versus March intentions.
The big three (corn, beans, wheat) crop acreage for the U.S. is consistent over time, varying less than 5 ma since 2012 (as shown in the table below). You will note that wheat and cotton are up year over year while corn and soybeans are lower. Multi-year highs in cotton and wheat prices likely had something to do with that!
This table also tells us that the 3-ma jump in principal crop acres this year wasn't in the big four commodities. They were only up a little more than a million acres between them. Oats, sorghum, rice and hay accounted for a chunk of the increase, with producers trying to diversify into niche markets.
6/29/2018 |
000 Acres |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Corn | 97,115 | 95,365 | 90,597 | 87,999 | 94,004 | 90,167 | 89,128 |
Soybeans | 77,198 | 76,840 | 83,276 | 82,650 | 83,433 | 90,142 | 89,557 |
Wheat | 55,736 | 56,236 | 56,841 | 54,644 | 50,119 | 46,012 | 47,821 |
Cotton | 12,315 | 10,407 | 11,037 | 8,581 | 10,073 | 12,612 | 13,518 |
3 Crop | 230,089 | 228,441 | 230,714 | 225,293 | 227,556 | 226,321 | 226,506 |
4 Crop | 242,404 | 238,848 | 241,751 | 233,874 | 237,629 | 238,933 | 240,024 |
Our bottom line? More planted acreage than previously expected gives the market a little cushion on yield, but these were not big surprises.
While concerning because they are a tax on either consumers (higher import price) or producers (lower selling price), the tariffs and counter tariffs are having little impact to date on U.S. exports. Soybean export sales are running well ahead of a year ago for both old crop and new crop. For July through September, the yield will be the biggest swing factor in the market balance sheets, as it usually is this time of year. The spec funds will start buying again when there's a story and enough farmer selling to feed the rally.
Alan Brugler can be reached at alanb@bruglermktg.com
(AG/BE)
© Copyright 2018 DTN/The Progressive Farmer. All rights reserved.