By Russ Quinn
DTN Staff Reporter
OMAHA (DTN) -- Retail prices of all eight of the major fertilizers moved higher the last full week of January 2019, according to retailers surveyed by DTN. It was the second week in a row that prices for all fertilizers were higher.
While prices are higher compared to last month, none were up a significant amount, which DTN defines as a price move of 5% or more.
DAP had an average price of $512 per ton, up $5/ton; MAP $535/ton, up $2/ton; potash $383/ton, up $4/ton; urea $409/ton, up $2/ton; 10-34-0 $467/ton, up $10/ton; anhydrous $584/ton, up $16/ton; UAN28 $270/ton, up $4/ton; and UAN32 $313/ton, up $10/ton.
On a price per pound of nitrogen basis, the average urea price was at $0.44/lb.N, anhydrous $0.36/lb.N, UAN28 $0.48/lb.N and UAN32 $0.49/lb.N.
All eight of the major fertilizers are now higher compared to last year. MAP is 9% more expensive, both DAP and potash are 12% higher, 10-34-0 is 13% more expensive, urea is 16% higher, anhydrous is 19% more expensive and both UAN28 and UAN32 are now 20% higher compared to last year.
DTN collects roughly 1,700 retail fertilizer bids from 310 retailer locations weekly. Not all fertilizer prices change each week. Prices are subject to change at any time.
DTN Pro Grains subscribers can find current retail fertilizer price in the DTN Fertilizer Index on the Fertilizer page under Farm Business.
Retail fertilizer charts dating back to 2010 are available in the DTN fertilizer segment. The charts included cost of N/lb., DAP, MAP, potash, urea, 10-34-0, anhydrous, UAN28 and UAN32.
DRY |
Date Range | DAP | MAP | POTASH | UREA |
Jan 22-26 2018 | 458 | 492 | 344 | 353 |
Feb 19-23 2018 | 460 | 496 | 345 | 357 |
Mar 19-23 2018 | 469 | 504 | 349 | 368 |
Apr 16-20 2018 | 484 | 502 | 353 | 368 |
May 14-18 2018 | 483 | 505 | 354 | 368 |
Jun 11-15 2018 | 484 | 505 | 354 | 364 |
Jul 9-13 2018 | 485 | 504 | 354 | 366 |
Aug 6-10 2018 | 487 | 507 | 356 | 363 |
Sep 3-7 2018 | 488 | 514 | 358 | 366 |
Oct 1-5 2018 | 501 | 523 | 364 | 389 |
Oct 29-Nov 2 2018 | 506 | 528 | 366 | 408 |
Nov 26-30 2018 | 501 | 530 | 369 | 409 |
Dec 24-28 2018 | 507 | 533 | 379 | 407 |
Jan 21-25 2019 | 512 | 535 | 383 | 409 |
LIQUID |
Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
Jan 22-26 2018 | 415 | 490 | 226 | 261 |
Feb 19-23 2018 | 416 | 495 | 231 | 265 |
Mar 19-23 2018 | 422 | 503 | 236 | 269 |
Apr 16-20 2018 | 431 | 508 | 240 | 275 |
May 14-18 2018 | 439 | 510 | 241 | 276 |
Jun 11-15 2018 | 440 | 503 | 241 | 277 |
Jul 9-13 2018 | 443 | 505 | 242 | 279 |
Aug 6-10 2018 | 445 | 482 | 233 | 271 |
Sep 3-7 2018 | 446 | 480 | 232 | 271 |
Oct 1-5 2018 | 451 | 488 | 237 | 279 |
Oct 29-Nov 2 2018 | 457 | 505 | 245 | 285 |
Nov 26-30 2018 | 457 | 519 | 246 | 287 |
Dec 24-28 2018 | 457 | 568 | 266 | 303 |
Jan 21-25 2019 | 467 | 584 | 270 | 313 |
Russ Quinn can be reached at russ.quinn@dtn.com
Follow him on Twitter @RussQuinnDTN
(KD/AG)
© Copyright 2019 DTN/The Progressive Farmer. All rights reserved.