OMAHA (DTN) -- Average retail price moves were evenly mixed for the eight major fertilizers in the second week of February 2024, according to sellers surveyed by DTN.
Breaking a streak of six straight weeks when most fertilizer prices declined, prices for half of the eight major fertilizers were slightly lower than last month while prices for the other half were slightly higher.
For the third week in a row, no fertilizer price was up or down substantially like we have seen in recent weeks. DTN designates a significant move as anything 5% or more.
Prices for four fertilizers were down just slightly from the previous month. Potash had an average price of $508 per ton, anhydrous $773/ton, UAN28 $335/ton and UAN32 $390/ton.
Prices for the remaining four fertilizers, meanwhile, were just slightly higher than last month. DAP had an average price of $736/ton, MAP $809/ton, urea $528/ton and 10-34-0 $610/ton.
On a price per pound of nitrogen basis, the average urea price was at $0.57/lb.N, anhydrous $0.47/lb.N, UAN28 $0.60/lb.N and UAN32 $0.61/lb.N.
All fertilizers except one are now lower by double digits compared to one year ago. MAP is 6% lower, DAP is 12% less expensive, 10-34-0 is 19% lower, urea is 24% less expensive, potash is 27% lower, both UAN28 and UAN32 are 33% less expensive and anhydrous is 37% lower compared to a year prior.
DTN gathers fertilizer price bids from agriculture retailers each week to compile the DTN Fertilizer Index. DTN first began reporting data in November 2008.
In addition to national averages, MyDTN subscribers can access the full DTN Fertilizer Index, which includes state averages, here: https://www.mydtn.com/….
High fertilizer costs are causing some farmers across the world to protest, according to Dow Jones. You can read more about it here: https://www.dtnpf.com/….
DRY |
Date Range | DAP | MAP | POTASH | UREA |
Feb 6-Feb 10 2023 | 840 | 857 | 694 | 693 |
Mar 6-Mar 10 2023 | 825 | 823 | 657 | 643 |
Apr 3-7 2023 | 818 | 809 | 642 | 625 |
May 1-5 2023 | 826 | 805 | 623 | 599 |
May 29-Jun 2 2023 | 824 | 832 | 620 | 622 |
June 26-30 2023 | 825 | 829 | 620 | 616 |
July 24-28 2023 | 795 | 791 | 594 | 581 |
Aug 21-25 2023 | 735 | 764 | 557 | 575 |
Sep 18-22 2023 | 702 | 757 | 501 | 566 |
Oct 16-20 2023 | 709 | 791 | 504 | 574 |
Nov 13-27 2023 | 717 | 811 | 511 | 574 |
Dec 11-15 2023 | 713 | 819 | 517 | 540 |
Jan 8-12 2024 | 726 | 807 | 510 | 526 |
Feb 5-9 2024 | 736 | 809 | 508 | 528 |
| | | | |
LIQUID |
Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
Feb 6-Feb 10 2023 | 755 | 1220 | 499 | 579 |
Mar 6-Mar 10 2023 | 740 | 1059 | 436 | 522 |
Apr 3-7 2023 | 740 | 1002 | 423 | 507 |
May 1-5 2023 | 739 | 926 | 424 | 507 |
May 29-Jun 2 2023 | 739 | 791 | 413 | 478 |
June 26-30 2023 | 731 | 753 | 396 | 468 |
July 24-28 2023 | 715 | 691 | 383 | 442 |
Aug 21-25 2023 | 698 | 622 | 355 | 399 |
Sep 18-22 2023 | 610 | 763 | 352 | 405 |
Oct 16-20 2023 | 612 | 809 | 356 | 418 |
Nov 13-27 2023 | 613 | 843 | 361 | 415 |
Dec 11-15 2023 | 595 | 851 | 339 | 409 |
Jan 8-12 2024 | 600 | 776 | 336 | 391 |
Feb 5-9 2024 | 610 | 773 | 335 | 390 |
Russ Quinn can be reached at Russ.Quinn@dtn.com.
Follow him on X, formerly known as Twitter, @RussQuinnDTN.
(c) Copyright 2024 DTN, LLC. All rights reserved.