OMAHA (DTN) -- Average retail prices for all eight fertilizers were up from last month in the second week of April 2024, according to sellers surveyed by DTN. This marks the third straight week retail prices for all fertilizers were higher.
Despite the increases, though, only one fertilizer saw a significant price jump, which DTN designates as anything 5% or more. UAN32 was 5% higher in price compared to last month with an average price of $417 per ton.
The remaining seven fertilizers were just slightly more expensive compared to last month. DAP had an average price of $791 per ton, MAP $831/ton, potash $514/ton, urea $587/ton, 10-34-0 $640/ton, anhydrous $795/ton and UAN28 $363/ton.
On a price per pound of nitrogen basis, the average urea price was $0.64/lb.N, anhydrous was $0.48/lb.N, UAN28 was $0.65/lb.N and UAN32 was $0.65/lb.N.
The price of one fertilizer is now slightly higher than it was a year ago. MAP is 3% higher than it was a year ago.
Prices for the remaining seven fertilizers are lower. DAP is 4% less expensive, urea is 6% lower, 10-34-0 is 14% less expensive, UAN28 is 15% lower, UAN32 is 18% less expensive, potash is 20% lower and anhydrous is 21% less expensive compared to a year ago.
DTN gathers fertilizer price bids from agriculture retailers each week to compile the DTN Fertilizer Index. DTN first began reporting data in November 2008.
In addition to national averages, MyDTN subscribers can access the full DTN Fertilizer Index, which includes state averages, here: https://www.mydtn.com/….
USDA's Economic Research Service (ERS) recently published a report detailing fertilizer costs in corn production. You can read about it here: https://www.dtnpf.com/….
DRY |
Date Range | DAP | MAP | POTASH | UREA |
Apr 10-14 2023 | 821 | 809 | 642 | 625 |
May 8-12 2023 | 828 | 826 | 627 | 664 |
June 5-9 2023 | 822 | 832 | 618 | 622 |
July 3-7 2023 | 824 | 827 | 619 | 615 |
July 31-Aug 4 2023 | 766 | 773 | 579 | 572 |
Aug 28-Sep 1 2023 | 730 | 736 | 518 | 563 |
Sep 25-29 2023 | 703 | 777 | 508 | 570 |
Oct 23-27 2023 | 713 | 799 | 507 | 574 |
Nov 20-24 2023 | 713 | 811 | 512 | 570 |
Dec 18-22 2023 | 721 | 815 | 517 | 537 |
Jan 15-19 2024 | 727 | 810 | 510 | 530 |
Feb 12-16 2024 | 739 | 809 | 504 | 529 |
Mar 11-15 2024 | 771 | 817 | 505 | 566 |
Apr 8-12 2024 | 791 | 831 | 514 | 587 |
| | | | |
LIQUID |
Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
Apr 10-14 2023 | 740 | 1003 | 427 | 507 |
May 8-12 2023 | 739 | 910 | 423 | 517 |
June 5-9 2023 | 739 | 787 | 411 | 478 |
July 3-7 2023 | 730 | 752 | 396 | 466 |
July 31-Aug 4 2023 | 713 | 638 | 378 | 411 |
Aug 28-Sep 1 2023 | 607 | 680 | 355 | 391 |
Sep 25-29 2023 | 610 | 767 | 353 | 413 |
Oct 23-27 2023 | 610 | 825 | 360 | 418 |
Nov 20-24 2023 | 583 | 833 | 338 | 402 |
Dec 18-22 2023 | 599 | 807 | 342 | 402 |
Jan 15-19 2024 | 601 | 770 | 334 | 391 |
Feb 12-16 2024 | 610 | 771 | 336 | 392 |
Mar 11-15 2024 | 622 | 789 | 355 | 397 |
Apr 8-12 2024 | 640 | 795 | 363 | 417 |
Russ Quinn can be reached at Russ.Quinn@dtn.com.
Follow him on social platform X @RussQuinnDTN.
(c) Copyright 2024 DTN, LLC. All rights reserved.